Thank you to everyone who joined us for this year’s bird survey around the East Keswick Parish. There were 25 people who came, including the children, who enjoyed using the Merlin app, taking photos and making lists of their observations.

Highlights were flocks of siskin and linnet, 3 little egret, 2 gadwall and a sparrowhawk. We also had a lovely view of a hare, which has not been recorded in the parish for many years.

Full list of sightings:
| Black Headed Gull | Blue Tit |
| Blackbird | Bullfinch |
| Buzzard | Canada Goose |
| Carrion Crow | Chaffinch |
| Coal Tit | Cormorant |
| Dunnock | Eurasian Sparrowhawk |
| Goldcrest | Goosander (1 male, 2 female) |
| Greater Spotted Woodpecker | Great Tit |
| Greenfinch | Greylag Goose |
| House Sparrow | Jackdaw |
| Jay | Kestrel |
| Linnet (40) | Long Tailed Tit (20+) |
| Magpie | Mallard |
| Northern Lapwing | Pied Wagtail (6) |
| Red Kite | Robin |
| Rook | Siskin (40+) |
| Skylark | Song Thrush |
| Starling | Stock Dove |
| Treecreeper | Woodpigeon |
| Wren | Yellowhammer |
| Fieldfare | Redwing |
| Gadwall (1 male, 1 female) | Little Egret (3) |
| Goldfinch |

